VISEU
Sending moisture content values
RESERVED AREA
Moisture content of fuels on dry basis (%)
wdt_ID | Nome | Data | Caruma (Pinus pinaster) | Agulhas vivas (Pinus pinaster) | Folhada morta (Eucaliptus globulus) | Folhada viva (Eucaliptus globulus) | Urze viva (Calluna vulgaris) | Tojo (Ulex europaeus) |
---|---|---|---|---|---|---|---|---|
4 | Sérgio | 27/05/2019 | 12,1 | 172,4 | 9,8 | 106,2 | 103,5 | 168,0 |
5 | Sérgio | 28/05/2019 | 11,2 | 143,2 | 7,7 | 111,6 | 104,3 | 191,2 |
6 | Sérgio | 29/05/2019 | 10,4 | 153,8 | 7,7 | 98,3 | 119,3 | 168,8 |
7 | Sérgio | 30/05/2019 | 8,0 | 147,1 | 6,7 | 80,1 | 114,2 | 176,9 |
8 | Sérgio | 31/05/2019 | 8,4 | 141,5 | 7,4 | 116,5 | 104,9 | 238,6 |
9 | Sérgio | 03/06/2019 | 9,8 | 193,5 | 9,7 | 81,7 | 132,6 | 199,4 |
10 | Sérgio | 04/06/2019 | 50,0 | 157,1 | 30,9 | 91,5 | 184,5 | 261,9 |
11 | Sérgio | 05/06/2019 | 13,3 | 139,1 | 13,0 | 80,6 | 136,0 | 160,0 |
12 | Sérgio | 06/06/2019 | 15,9 | 131,8 | 12,5 | 157,0 | 142,7 | 166,0 |
13 | Sérgio | 07/06/2019 | 24,8 | 144,5 | 32,0 | 84,6 | 112,1 | 165,4 |
Please choose input type for columns that you want to edit