VIANA DO CASTELO
Sending moisture content values
RESERVED AREA
Moisture content of fuels on dry basis (%)
wdt_ID | Nome | Data | Caruma (Pinus pinaster) | Agulhas vivas (Pinus pinaster) | Folhada morta (Eucaliptus globulus) | Folhada viva (Eucaliptus globulus) | Urze viva (Erica umbelatta) | Tojo (Ulex minor) |
---|---|---|---|---|---|---|---|---|
1 | Renato | 29/07/2019 | 14,2 | 161,9 | 11,2 | 97,7 | 113,3 | 120,00 |
2 | Renato | 30/07/2019 | 12,9 | 158,5 | 9,0 | 95,3 | 74,2 | 127,60 |
3 | Renato | 31/07/2019 | 13,2 | 173,7 | 7,3 | 126,7 | 117,3 | 144,80 |
4 | Renato | 01/08/2019 | 12,3 | 170,5 | 5,0 | 136,2 | 104,7 | 130,60 |
5 | Renato | 02/08/2019 | 10,6 | 168,1 | 7,1 | 110,6 | 107,9 | 268,70 |
6 | Renato | 03/08/2019 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,00 |
7 | Renato | 04/08/2019 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,00 |
8 | Renato | 05/08/2019 | 9,0 | 172,1 | 5,8 | 109,1 | 105,9 | 132,10 |
9 | Renato | 06/08/2019 | 13,8 | 171,0 | 10,1 | 113,1 | 118,3 | 150,30 |
10 | Renato | 07/08/2019 | 58,0 | 200,0 | 56,7 | 137,0 | 182,9 | 165,60 |
Please choose input type for columns that you want to edit