FARO
Sending moisture content values
RESERVED AREA
Moisture content of fuels on dry basis (%)
wdt_ID | Nome | Data | Caruma (Pinus pinaster) | Agulhas vivas (Pinus pinaster) | Pinheiro Manso (Pinus pinea) | Folhada (Eucaliptus globulus) | Folhada viva (Eucaliptus globulus) | Urze vivo (Erica umbelatta) | Esteva (Cistus ladanifer) |
---|---|---|---|---|---|---|---|---|---|
1 | Eusébio | 30/05/2019 | 7,7 | 0,0 | 53,0 | 61,1 | 0,0 | 0,0 | 52,3 |
2 | Eusébio | 06/06/2019 | 6,1 | 0,0 | 19,1 | 5,7 | 0,0 | 0,0 | 51,6 |
3 | Eusébio | 11/06/2019 | 7,0 | 0,0 | 53,3 | 8,2 | 0,0 | 0,0 | 50,6 |
4 | Eusébio | 14/06/2019 | 19,0 | 0,0 | 18,1 | 8,7 | 0,0 | 0,0 | 22,0 |
5 | Eusébio | 18/06/2019 | 13,4 | 0,0 | 13,8 | 14,6 | 0,0 | 0,0 | 45,7 |
6 | Eusébio | 25/06/2019 | 11,3 | 0,0 | 8,3 | 9,1 | 0,0 | 0,0 | 26,4 |
7 | Eusébio | 28/06/2019 | 7,7 | 0,0 | 9,7 | 8,2 | 0,0 | 0,0 | 29,9 |
8 | Eusébio | 02/07/2019 | 26,7 | 0,0 | 12,2 | 9,5 | 0,0 | 0,0 | 47,6 |
9 | Eusébio | 23/07/2019 | 9,6 | 0,0 | 10,9 | 7,3 | 0,0 | 0,0 | 43,4 |
10 | Eusébio | 24/07/2019 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Please choose input type for columns that you want to edit