COIMBRA
Sending moisture content values
RESERVED AREA
Moisture content of fuels on dry basis (%)
Nome | wdt_ID | Data | Caruma (Pinus pinaster) | Agulhas vivas (Pinus pinaster) | Folhada (Eucaliptus globulus) | Folhada viva (Eucaliptus globulus) | Urze viva (Calluna vulgaris) | Carqueja viva (Chamaespartium tridentatum) |
---|---|---|---|---|---|---|---|---|
Jorge | 2 | 09/01/2019 | 16,6 | 165,2 | 10,0 | 105,0 | 85,9 | 80,0 |
Jorge | 3 | 25/01/2019 | 52,5 | 173,3 | 33,7 | 127,8 | 86,0 | 78,8 |
Jorge | 4 | 08/02/2019 | 21,0 | 153,5 | 19,0 | 108,4 | 58,9 | 33,7 |
Jorge | 5 | 13/02/2019 | 17,5 | 152,5 | 10,5 | 95,6 | 55,3 | 85,7 |
Jorge | 6 | 15/02/2019 | 16,0 | 152,6 | 11,5 | 89,4 | 45,2 | 76,8 |
Jorge | 7 | 21/02/2019 | 14,4 | 130,5 | 10,9 | 139,2 | 64,8 | 77,2 |
Jorge | 8 | 01/03/2019 | 10,7 | 144,0 | 8,6 | 118,0 | 65,0 | 64,6 |
Jorge | 9 | 14/03/2019 | 19,3 | 130,3 | 9,8 | 119,3 | 76,4 | 84,5 |
Jorge | 10 | 18/03/2019 | 11,6 | 110,0 | 11,0 | 125,8 | 52,7 | 90,5 |
Jorge | 11 | 20/03/2019 | 12,9 | 110,8 | 9,2 | 104,5 | 57,1 | 83,6 |
Please choose input type for columns that you want to edit